Service Manual, 1581, 3.5" Disk Drive, June 1987 PN-314982-01 | |
../ | [Parent directory] |
Date | Size | Filename | Description | |
---|---|---|---|---|
1998-06-22 | 60245 | 1581--title.gif | title page | |
1998-06-22 | 47707 | 1581-00.gif | contents | |
1998-06-22 | 76080 | 1581-01.gif | ||
1998-06-22 | 75636 | 1581-02.gif | ||
1998-06-22 | 101391 | 1581-03.gif | ||
1998-06-22 | 111136 | 1581-04.gif | specifications | |
1998-06-22 | 102820 | 1581-05.gif | ||
1998-06-22 | 214689 | 1581-06.gif | 6502 microprocessor | |
1998-06-22 | 124144 | 1581-07.gif | ||
1998-06-22 | 69356 | 1581-08.gif | 8520A CIA | |
1998-06-22 | 125292 | 1581-09.gif | ||
1998-06-22 | 145144 | 1581-10.gif | ||
1998-06-22 | 164299 | 1581-11.gif | WD1770 FDC | |
1998-06-22 | 121915 | 1581-12.gif | parts list | |
1998-06-22 | 80353 | 1581-13.gif | assembly drawing | |
1998-06-22 | 98666 | 1581-14.gif | board layout #250471 | |
1998-06-22 | 138263 | 1581-15.gif | ||
1998-06-22 | 117693 | 1581-16.gif | ||
1998-06-22 | 179279 | 1581-17.gif | ||
1998-06-22 | 70226 | 1581-18.gif | schematic #252380 rev. 4 | |
1999-12-02 | 457 | parts.txt | 1581 parts list, composed by William Levak. | |
1999-12-18 | 11240 | powersupply.gif | Reverse-engineered schematic diagram of the 110-volt 1581 and 1541-II power supply. Created and uploaded by William Levak <[email protected]>. According to him, you have to break the case open to get inside. Jameco sells a case that can be used to replace it. |
[FTP://NIC.FUNET.FI/pub/cbm/schematics/drives/new/1581/ | SunSITE ftp | SunSITE http]
[email protected]
(C) 2002 - 2008 Up & Running Technologies
Incorporated If you want to use any images or text from this site you must get written approval first. Click HERE to send an email request explaining your intended usage. |