Here are schematic diagrams of different Commodore devices. You may also want to visit http://www.agtannenbaum.com/ (USA) or http://www.schaltungsdienst.com/ (Germany) who sell service manuals and schematic diagrams for various devices. | |
../ | [Parent directory] |
cartridges/ | Add-on cartridges for Commodore computers |
computers/ | Commodore computers |
datassette/ | Cassette unit schematics |
drives/ | Disk drives |
kim-1/ | The MOS Technologies KIM-1, a single-board computer. |
misc/ | Miscellanous stuff |
printers/ | Printers and plotters |
Date | Size | Filename | Description | |
---|---|---|---|---|
2001-04-10 | 50752 | ALLFILES | Index of all files under the /pub/cbm/schematics tree, text version. | |
2001-04-10 | 100469 | ALLFILES.html | Index of all files under the /pub/cbm/schematics tree, HTML version. |
[FTP://NIC.FUNET.FI/pub/cbm/schematics/ | SunSITE ftp | SunSITE http]
[email protected]
(C) 2002 - 2008 Up & Running Technologies
Incorporated If you want to use any images or text from this site you must get written approval first. Click HERE to send an email request explaining your intended usage. |