Service Manual Model Plus 4 Computer Oct. 1984 PN-314001-04 | |
../ | [Parent directory] |
Date | Size | Filename | Description | |
---|---|---|---|---|
1998-06-03 | 61968 | p4--title.gif | title page | |
1998-06-03 | 37993 | p4-00.gif | table of contents | |
1998-06-03 | 80502 | p4-01.gif | ||
1998-06-03 | 87944 | p4-02.gif | specifications and overview | |
1998-06-03 | 38441 | p4-03l.gif | case parts and accessories | |
1998-06-03 | 254006 | p4-03r.gif | drawing of Plus/4 | |
1998-06-03 | 200607 | p4-04.gif | parts layout | |
1998-06-03 | 152426 | p4-05.gif | ||
1998-06-03 | 135269 | p4-06.gif | parts list for circuit board 310163-01 | |
1998-06-03 | 105608 | p4-07l.gif | keyboard matrix, 7501 & 7360 pinouts | |
1998-06-03 | 177965 | p4-07r.gif | schematic 310164(1 of 4) | |
1998-06-03 | 108639 | p4-08l.gif | 6551, PLA & 6529 pinouts and data | |
1998-06-03 | 147513 | p4-08r.gif | schematic 310164(2 of 4) | |
1998-06-03 | 134296 | p4-09l.gif | RAM pinout and sources, functional diagram | |
1998-06-03 | 157982 | p4-09r.gif | schematic 310164(3 of 4) | |
1998-06-03 | 47699 | p4-10l.gif | ROM pinouts | |
1998-06-03 | 129823 | p4-10r.gif | schematic 310164(4 of 4) | |
1998-06-03 | 99653 | p4-11.gif | RF modulator layout and schematic #251844 | |
1998-06-03 | 99694 | p4-12.gif | RF modulator layout and schematic #251311 | |
1998-06-03 | 118926 | p4-13.gif | ||
1998-06-03 | 79177 | p4-14.gif | ||
1998-06-03 | 73043 | p4-15.gif | ||
1998-06-03 | 56439 | p4-16.gif | troubleshooting aides | |
1998-06-03 | 121891 | p4-17.gif | line definitions | |
1998-06-03 | 143013 | p4-18.gif | engineering change - serial port, C-64, C-16, PLUS 4 |
[FTP://NIC.FUNET.FI/pub/cbm/schematics/computers/plus4/manual/ | SunSITE ftp | SunSITE http]
[email protected]
(C) 2002 - 2008 Up & Running Technologies
Incorporated If you want to use any images or text from this site you must get written approval first. Click HERE to send an email request explaining your intended usage. |