| Service Manual C-128/C128D Computer, November 1987, PN-314001-08 | |
| ../ | [Parent directory] |
| Date | Size | Filename | Description | |
|---|---|---|---|---|
| 1999-09-14 | 62297 | 00-title.gif | Title page | |
| 1999-09-14 | 100460 | 00.gif | Table of contents | |
| 1999-09-14 | 107427 | 01.gif | Specifications | |
| 1999-09-14 | 73265 | 02.gif | Parts list | |
| 2000-01-28 | 135930 | 03.gif | Block diagram (wide sheet) | |
| 1999-09-14 | 176985 | 04.gif | Bus architecture | |
| 1999-09-14 | 152375 | 05.gif | ||
| 1999-09-14 | 154187 | 06.gif | 8502 microprocessor | |
| 1999-09-14 | 137346 | 07.gif | ||
| 1999-09-14 | 154381 | 08.gif | Z-80 microprocessor | |
| 1999-09-14 | 171415 | 09.gif | ||
| 1999-09-14 | 143687 | 10.gif | ||
| 1999-09-14 | 106206 | 11.gif | Memory architecture | |
| 1999-09-14 | 193424 | 12.gif | ||
| 1999-09-14 | 144752 | 13.gif | ||
| 1999-09-14 | 69507 | 14.gif | ||
| 1999-09-14 | 152357 | 15.gif | Read Only Memory | |
| 1999-09-14 | 64378 | 16.gif | ||
| 1999-09-14 | 104817 | 17.gif | Random Access Memory | |
| 1999-09-14 | 97107 | 18.gif | ||
| 1999-09-14 | 78114 | 19.gif | ||
| 1999-09-14 | 125344 | 20.gif | Memory Management Unit | |
| 1999-09-14 | 188169 | 21.gif | ||
| 1999-09-14 | 183591 | 22.gif | ||
| 1999-09-14 | 156363 | 23.gif | ||
| 1999-09-14 | 146375 | 24.gif | ||
| 1999-09-14 | 131814 | 25.gif | ||
| 1999-09-14 | 86860 | 26.gif | ||
| 1999-09-14 | 134405 | 27.gif | ||
| 1999-09-14 | 166042 | 28.gif | Programmed Logic Array | |
| 2000-02-07 | 121547 | 29.gif | ||
| 1999-09-14 | 105287 | 30.gif | 8701 clock generator | |
| 1999-09-14 | 112134 | 31.gif | Video interface | |
| 1999-09-14 | 50658 | 32.gif | ||
| 1999-09-14 | 140536 | 33.gif | 8564 Video Interface Chip | |
| 1999-09-14 | 83074 | 34.gif | ||
| 1999-09-14 | 130202 | 35.gif | ||
| 1999-09-14 | 106556 | 36.gif | 8563 Video Controller | |
| 1999-09-14 | 153103 | 37.gif | ||
| 1999-09-14 | 135927 | 38.gif | ||
| 1999-09-14 | 126469 | 39.gif | 8568 CRT Controller | |
| 1999-09-14 | 151863 | 40.gif | ||
| 1999-09-14 | 134945 | 41.gif | 8580 Sound Interface Device | |
| 1999-09-14 | 146172 | 42.gif | ||
| 1999-09-14 | 178324 | 43.gif | ||
| 1999-09-14 | 160759 | 44.gif | ||
| 1999-09-14 | 186940 | 45.gif | ||
| 1999-09-14 | 79451 | 46.gif | ||
| 1999-10-02 | 117999 | 47.gif | Floppy disk drive read/write head amplifier | |
| 1999-09-14 | 127105 | 48l.gif | ||
| 2000-01-26 | 100749 | 48r.gif | ||
| 1999-09-14 | 148611 | 49.gif | Input/Output circuits: Cassette interface | |
| 1999-09-14 | 74990 | 50.gif | ||
| 1999-09-14 | 105284 | 51.gif | Keyboard | |
| 1999-09-14 | 142521 | 52.gif | Expansion bus | |
| 1999-09-14 | 118560 | 53.gif | ||
| 1999-09-14 | 124527 | 54.gif | Serial bus | |
| 1999-09-14 | 72191 | 55.gif | ||
| 1999-09-14 | 108849 | 56.gif | Troubleshooting: Common line definitions | |
| 1999-09-14 | 70803 | 57.gif | Common ICs (pin assignments and logic) | |
| 1999-09-14 | 85164 | 58.gif | ||
| 1999-09-14 | 82222 | 59.gif | ||
| 1999-09-14 | 116102 | 60.gif | ||
| 1999-09-14 | 90703 | 62.gif | ||
| 1999-09-14 | 124703 | 64.gif | PCB assembly #310379 rev. 6 | |
| 1999-09-14 | 115209 | 65.gif | ||
| 1999-09-14 | 26472 | 66l.gif | ||
| 1999-09-14 | 30743 | 67l.gif | ||
| 1999-09-14 | 36198 | 68l.gif | ||
| 1999-09-14 | 20953 | 69l.gif | ||
| 1999-09-14 | 121290 | 71.gif | PCB assembly #310379 rev. 7 | |
| 1999-09-14 | 113393 | 72.gif | ||
| 1999-09-14 | 26635 | 73l.gif | ||
| 1999-09-14 | 30810 | 74l.gif | ||
| 1999-09-14 | 36063 | 75l.gif | ||
| 1999-09-14 | 20903 | 76l.gif | ||
| 1999-09-14 | 51357 | 80l.gif | C128D major parts | |
| 1999-09-14 | 100995 | 81l.gif | C128D component parts |
[FTP://NIC.FUNET.FI/pub/cbm/schematics/computers/c128/manual/ | SunSITE ftp | SunSITE http]
cbm-adm@ftp.funet.fi
|
(C) 2002 - 2008 Up & Running Technologies
Incorporated If you want to use any images or text from this site you must get written approval first. Click HERE to send an email request explaining your intended usage. |